Re: TOS 5.0.157 (x.86) is Released for Update
Posted: 22 Aug 2022, 01:02
I too only see one set of data for all but exporting the data for each selected disk get the correct info. So, GUI is only looking at the selected first target and not the user selected target.
SSH Console and the data matched fine. the gui script will need to be told to select the correct disk from the array. OR check the SSH shell console :)
data from the export
Disk 1 : Good No abnormalities were detected on this hard drive.
ID Attribute Value Worst Threshold Raw data
1 Raw_Read_Error_Rate 82 64 44 144462646
2 Spin_Up_Time 95 94 0 0
3 Start_Stop_Count 100 100 20 54
4 Reallocated_Sector_Ct 100 100 10 0
5 Seek_Error_Rate 83 60 45 218380353
6 Power_On_Hours 92 92 0 7442
Disk 2 : Good No abnormalities were detected on this hard drive.
ID Attribute Value Worst Threshold Raw data
1 Raw_Read_Error_Rate 81 64 44 127034201
2 Spin_Up_Time 94 93 0 0
3 Start_Stop_Count 100 100 20 54
4 Reallocated_Sector_Ct 100 100 10 0
5 Seek_Error_Rate 83 60 45 217726002
6 Power_On_Hours 92 92 0 7442
Disk 3: Good No abnormalities were detected on this hard drive.
ID Attribute Value Worst Threshold Raw data
1 Raw_Read_Error_Rate 74 64 44 25172118
2 Spin_Up_Time 96 92 0 0
3 Start_Stop_Count 100 100 20 49
4 Reallocated_Sector_Ct 100 100 10 0
5 Seek_Error_Rate 83 60 45 212650637
6 Power_On_Hours 92 92 0 7442
I think its a simple code change or mistake on the script to select the correct target disk/device : )
SSH Console and the data matched fine. the gui script will need to be told to select the correct disk from the array. OR check the SSH shell console :)
data from the export
Disk 1 : Good No abnormalities were detected on this hard drive.
ID Attribute Value Worst Threshold Raw data
1 Raw_Read_Error_Rate 82 64 44 144462646
2 Spin_Up_Time 95 94 0 0
3 Start_Stop_Count 100 100 20 54
4 Reallocated_Sector_Ct 100 100 10 0
5 Seek_Error_Rate 83 60 45 218380353
6 Power_On_Hours 92 92 0 7442
Disk 2 : Good No abnormalities were detected on this hard drive.
ID Attribute Value Worst Threshold Raw data
1 Raw_Read_Error_Rate 81 64 44 127034201
2 Spin_Up_Time 94 93 0 0
3 Start_Stop_Count 100 100 20 54
4 Reallocated_Sector_Ct 100 100 10 0
5 Seek_Error_Rate 83 60 45 217726002
6 Power_On_Hours 92 92 0 7442
Disk 3: Good No abnormalities were detected on this hard drive.
ID Attribute Value Worst Threshold Raw data
1 Raw_Read_Error_Rate 74 64 44 25172118
2 Spin_Up_Time 96 92 0 0
3 Start_Stop_Count 100 100 20 49
4 Reallocated_Sector_Ct 100 100 10 0
5 Seek_Error_Rate 83 60 45 212650637
6 Power_On_Hours 92 92 0 7442
I think its a simple code change or mistake on the script to select the correct target disk/device : )