Page 1 of 1

TOS High CPU usage for php-frm

Posted: 26 Jan 2020, 20:55
by Scrums
TOS is reporting very high CPU usage. Looking at this system monitor processes I could see that PHP-FRM was the main culprit. Further investigation via SSH showed this:

Welcome to Tnas!
[root@***** ~]# ps aux | grep php-fpm
root 2168 0.0 1.1 432612 18584 ? S Jan24 1:15 php-fpm: pool TOS-01
root 3614 0.0 0.0 349200 1024 ? Ss Jan23 0:10 php-fpm: master process (/etc/nginx/php-fpm.conf)
root 3615 6.8 0.7 429684 13012 ? D Jan23 272:28 php-fpm: pool TOS-01
root 3617 0.0 1.1 432896 19604 ? S Jan23 1:23 php-fpm: pool TOS-01
root 3618 6.7 0.9 432592 16672 ? D Jan23 268:06 php-fpm: pool TOS-01
root 3619 0.0 0.9 429688 15164 ? S Jan23 1:20 php-fpm: pool TOS-01
root 3620 0.0 0.8 427752 14428 ? S Jan23 1:08 php-fpm: pool TOS-01
root 3621 6.7 1.0 432548 17664 ? D Jan23 267:56 php-fpm: pool TOS-01
root 3622 7.0 0.7 432360 12460 ? D Jan23 279:23 php-fpm: pool TOS-01
root 3623 0.0 1.1 432432 19288 ? S Jan23 1:09 php-fpm: pool TOS-01
root 3624 0.0 0.8 429748 14168 ? S Jan23 1:10 php-fpm: pool TOS-01
root 3625 0.0 0.8 427928 14168 ? S Jan23 1:00 php-fpm: pool TOS-02
root 3626 0.0 0.8 432316 14356 ? S Jan23 1:07 php-fpm: pool TOS-02
root 3627 0.0 1.1 432580 18920 ? S Jan23 1:09 php-fpm: pool TOS-02
root 3628 7.0 0.6 429772 11228 ? D Jan23 279:26 php-fpm: pool TOS-02
root 3629 0.0 1.2 433020 20760 ? S Jan23 1:15 php-fpm: pool TOS-02
root 3630 0.0 0.8 429800 14244 ? S Jan23 1:09 php-fpm: pool TOS-02
root 3632 0.0 1.1 432380 19076 ? S Jan23 1:04 php-fpm: pool TOS-02
root 3633 0.0 1.1 432368 18836 ? S Jan23 1:16 php-fpm: pool TOS-02
root 3634 0.0 1.1 432520 18976 ? S Jan23 1:12 php-fpm: pool TOS-02
root 3635 0.0 1.0 430372 17080 ? S Jan23 1:13 php-fpm: pool TOS-02
root 16605 0.0 0.0 15440 588 pts/0 S+ 12:04 0:00 grep php-fpm

I am not using any applications on my NAS yet which is a F5-221 running TOS 4.1.18_2001061420.

Any ideas anybody?

Judy

Re: TOS High CPU usage for php-frm

Posted: 26 Jan 2020, 22:11
by Scrums
I have rebooted the NAS and CPU usage has gone right down to about 5%. Still curious to know what was going on…

Re: TOS High CPU usage for php-frm

Posted: 05 Feb 2020, 16:58
by TMSupport
If it happens again, please keep us noted.

Re: TOS High CPU usage for php-frm

Posted: 11 Feb 2020, 03:28
by onejedi
Hello,

I have been seeing this when trying to view my SMB log in TOS 4.1.18-2001061420 on my F5-422

If my SMB log is large it will take a lot of time before it is displayed in TOS, and one CPU core will be at 100% for php-fpm until is finally displays. If i leave the log window and come back to try to view the SMB log before the first time has finished, another core will be at 100%. So, if i do it 4 times i will have all 4 cores at 100% for php-fpm, until the processes finish retrieving the logs, which can vary greatly depending on how big the log is.

Re: TOS High CPU usage for minimediad

Posted: 25 Apr 2020, 18:10
by jebll
TOS is reporting very high CPU usage.
Looking at this system monitor processes I can see that the process is called "minimediad".
have googled and found one ref to this on a french forum. this is on the latest
TOS 4.1.21 end of april '20 and the previous.
model f4-220
please advise

Re: TOS High CPU usage for php-frm

Posted: 27 Apr 2020, 14:43
by TMSupport
Hi, the process " minimediad " is of DLNA Media server. The CPU will be relatively high when this app is in use.